Summary
| Project website | corkmac.app | |
|---|---|---|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,642 | 88,744 | 559,256 | |||
| Source | 892 | 4,448 | 28,024 | |||
| Translated | 78% | 13,835 | 73% | 65,296 | 73% | 412,554 |
| Needs editing | 1% | 106 | 1% | 1,316 | 1% | 7,769 |
| Read-only | 1% | 227 | 1% | 338 | 1% | 2,513 |
| Failing checks | 17% | 3,115 | 21% | 19,515 | 21% | 122,142 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 53 |
| Untranslated strings | 20% | 3,701 | 24% | 22,132 | 24% | 138,933 |
Quick numbers
88,744
Hosted words
17,642
Hosted strings
78%
Translated
2
Components
20
Languages
40
Translations
2
Screenshots
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+11%
Hosted strings
+100%
−4%
Translated
+82%
+20%
Contributors
+75%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 595 | 0 | 0 | |
| Chinese (Simplified Han script) | 94% | 48 | 466 | 2,908 | 44 | 78 | 0 | 0 | |
| Chinese (Traditional Han script) | 88% | 97 | 772 | 4,806 | 90 | 28 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 93% | 57 | 590 | 3,588 | 23 | 5 | 0 | 0 | |
| French | 89% | 95 | 770 | 4,785 | 90 | 77 | 0 | 0 | |
| German | 89% | 95 | 770 | 4,785 | 90 | 130 | 0 | 0 | |
| Hebrew | 98% | 14 | 92 | 549 | 10 | 1 | 0 | 0 | |
| Indonesian | 6% | 826 | 4,256 | 26,784 | 826 | 3 | 1 | 0 | |
| Italian | 89% | 95 | 770 | 4,785 | 90 | 58 | 0 | 0 | |
| Japanese | 89% | 95 | 770 | 4,785 | 90 | 603 | 0 | 0 | |
| Korean | 89% | 95 | 770 | 4,785 | 90 | 412 | 0 | 0 | |
| Polish | 2% | 858 | 4,394 | 27,693 | 858 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 88% | 97 | 782 | 4,847 | 90 | 174 | 0 | 0 | |
| Punjabi | 1% | 870 | 4,419 | 27,828 | 870 | 0 | 0 | 0 | |
| Russian | 89% | 95 | 770 | 4,785 | 90 | 131 | 0 | 0 | |
| Spanish (Latin America) | 89% | 95 | 770 | 4,785 | 90 | 104 | 0 | 0 | |
| Swedish | 89% | 95 | 770 | 4,785 | 90 | 516 | 0 | 0 | |
| Turkish | 90% | 83 | 717 | 4,454 | 78 | 51 | 0 | 0 | |
| Ukrainian | 88% | 97 | 800 | 4,965 | 92 | 149 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|