Summary
| Project website | corkmac.app | |
|---|---|---|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,944 | 94,648 | 600,386 | |||
| Source | 958 | 4,745 | 30,094 | |||
| Translated | 73% | 13,943 | 69% | 65,502 | 68% | 413,796 |
| Needs editing | 1% | 192 | 2% | 1,987 | 2% | 12,842 |
| Read-only | 1% | 248 | 1% | 360 | 1% | 2,788 |
| Failing checks | 17% | 3,235 | 21% | 20,432 | 21% | 127,639 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 75 |
| Untranslated strings | 25% | 4,809 | 28% | 27,159 | 28% | 173,748 |
Quick numbers
94,648
Hosted words
18,944
Hosted strings
73%
Translated
7
Contributors
2
Components
20
Languages
40
Translations
2
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+5%
+1%
Hosted strings
+6%
—
Translated
−4%
−50%
Contributors
−66%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 659 | 0 | 0 | |
| Chinese (Simplified Han script) | 87% | 115 | 787 | 5,151 | 107 | 100 | 0 | 0 | |
| Chinese (Traditional Han script) | 82% | 167 | 1,111 | 7,159 | 154 | 31 | 0 | 0 | |
| Czech | 99% | 9 | 30 | 367 | 6 | 5 | 0 | 0 | |
| English (United Kingdom) | 86% | 127 | 929 | 5,941 | 87 | 8 | 0 | 0 | |
| French | 82% | 165 | 1,109 | 7,138 | 154 | 78 | 0 | 0 | |
| German | 82% | 165 | 1,109 | 7,138 | 154 | 135 | 0 | 0 | |
| Hebrew | 97% | 28 | 138 | 1,044 | 25 | 4 | 0 | 0 | |
| Indonesian | 5% | 892 | 4,562 | 28,894 | 890 | 5 | 1 | 0 | |
| Italian | 82% | 165 | 1,109 | 7,138 | 154 | 61 | 0 | 0 | |
| Japanese | 82% | 165 | 1,109 | 7,138 | 154 | 603 | 0 | 0 | |
| Korean | 82% | 165 | 1,109 | 7,138 | 154 | 410 | 0 | 0 | |
| Polish | 2% | 922 | 4,688 | 29,735 | 922 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 82% | 167 | 1,121 | 7,200 | 154 | 174 | 0 | 0 | |
| Punjabi | 1% | 934 | 4,713 | 29,870 | 934 | 0 | 0 | 0 | |
| Russian | 82% | 165 | 1,109 | 7,138 | 154 | 134 | 0 | 0 | |
| Spanish (Latin America) | 82% | 165 | 1,109 | 7,138 | 154 | 109 | 0 | 0 | |
| Swedish | 82% | 165 | 1,109 | 7,138 | 154 | 517 | 0 | 0 | |
| Turkish | 83% | 153 | 1,056 | 6,807 | 142 | 52 | 0 | 0 | |
| Ukrainian | 82% | 167 | 1,139 | 7,318 | 156 | 150 | 0 | 0 | |
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
json/en.json” file was changed.
11/11/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
json/en.json” file was changed.
11/11/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
json/en.json” file was changed.
11/11/2026
|
json/en.json” file was changed. 11/11/2026