| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 30 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Czech | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 21 | 4 | 4 | 38 | 3 | 0 | 0 | 0 | |
| French | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| German | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Hebrew | 16 | 9 | 15 | 112 | 9 | 0 | 0 | 0 | |
| Indonesian | 19 | 6 | 6 | 39 | 6 | 0 | 0 | 0 | |
| Italian | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Japanese | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Korean | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Polish | 3 | 22 | 29 | 211 | 22 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Punjabi | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Russian | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Spanish (Latin America) | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Swedish | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Turkish | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
| Ukrainian | 12 | 13 | 14 | 99 | 13 | 0 | 0 | 0 | |
Summary
| Project website | corkmac.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://localization.code.rikidar.eu/git/cork/glossary/
|
|
| File mask |
*.tbx
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 524 | 668 | 4,966 | |||
| Source | 37 | 46 | 323 | |||
| Translated | 59% | 313 | 64% | 431 | 65% | 3,272 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 15 |
| Read-only | 47% | 248 | 53% | 360 | 56% | 2,788 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 210 | 35% | 236 | 33% | 1,679 |
Quick numbers
668
Hosted words
524
Hosted strings
59%
Translated
5
Contributors
0
Components
20
Languages
20
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+4%
Hosted strings
—
+1%
Translated
+1%
−100%
Contributors
−50%
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|
|
Changes committed |
Changes committed
10/27/2026
|