Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==0 ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 946 | 4,731 | 30,011 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 769 | 76% | 3,604 | 75% | 22,732 |
| Translated | 82% | 781 | 76% | 3,622 | 76% | 22,873 |
| Needs editing | 1% | 11 | 2% | 117 | 2% | 756 |
| Read-only | 1% | 12 | 1% | 18 | 1% | 141 |
| Failing checks | 43% | 410 | 53% | 2,544 | 52% | 15,781 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 154 | 20% | 992 | 21% | 6,382 |
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
json/en.json” file was changed.
11/11/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
json/en.json” file was changed. 11/11/2026