Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 881 | 4,436 | 27,956 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 813 | 86% | 3,829 | 86% | 24,240 |
| Translated | 93% | 824 | 86% | 3,846 | 87% | 24,368 |
| Needs editing | 3% | 34 | 8% | 357 | 7% | 2,157 |
| Read-only | 1% | 11 | 1% | 17 | 1% | 128 |
| Failing checks | 1% | 5 | 1% | 72 | 1% | 460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 23 | 5% | 233 | 5% | 1,431 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
09/11/2026
|
|
Changes committed |
Changes committed
09/11/2026
|
|
Extra flags updated |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Marked for edit |
|
json/en-GB.json” file was changed. 09/11/2026