Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: CLDR plural with zero 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Zero/other | |
| Plurals | Zero | 0 | Other | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==0 ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 952 | 4,737 | 30,043 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 825 | 83% | 3,932 | 82% | 24,751 |
| Translated | 87% | 837 | 83% | 3,950 | 82% | 24,892 |
| Needs editing | 1% | 8 | 2% | 98 | 2% | 645 |
| Read-only | 1% | 12 | 1% | 18 | 1% | 141 |
| Failing checks | 10% | 100 | 15% | 749 | 15% | 4,553 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 107 | 14% | 689 | 14% | 4,506 |
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
json/en.json” file was changed.
11/11/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|
json/en.json” file was changed. 11/11/2026